AK CASC at AGU 2021
The 2021 American Geophysical Union fall meeting begins next week, held both virtually and in New Orleans. AK CASC scientists and fellows will be presenting and convening sessions on a range of topics in climate research, communicating science, and more.
Visit the IARC science at AGU 2021 guide a full list of AGU 2021 participants from the International Arctic Research Center and information about the University of Alaska Fairbanks booth. For updates during the meeting, follow IARC on Twitter, Facebook or Instagram.
Monday, December 13
Presenter | Presentation or event title | Time (Alaska) | Type |
Kristin Timm | Science and Society Showcase: Part 1 | 9:45-11:00 | Panel (Hybrid) |
Christine Waigl | Quantitative and Qualitative Insights into Boreal Forest Fire Fuel Type and Condition from Tree-Scale Airborne Imaging Spectroscopy | 13:00-15:00 | Poster (Hybrid) |
Peter Bieniek | Evaluating possible future rain in winter hazards for major communities in Alaska and the Yukon Territory | 16:00-18:00 | Poster (Hybrid) |
Tuesday, December 14
Joanna Young | Inspiring Girls Expeditions of Alaska: A model for mentorship and stimulating interest in field sciences for high school youth and early career professionals (Invited) | 05:28-05:33 | Talk (Virtual) |
Gabe Wolken, Uma Bhatt | Arctic Report Card rollout | 06:00-07:30 | Press Conference (Virtual) |
Brian Buma | Short interval fires increasing in the boreal forest over multi-decadal time periods, especially in drier coniferous forest landscapes | 10:20-10:25 | Talk (Hybrid) |
Adam Young | The varying strength and impact of negative fire-vegetation feedbacks across the North American boreal forest biome | 13:00-15:00 | Poster (Virtual) |
Thursday, December 16
Friday, December 17
Stephanie McAfee | Coordinating scientific and operational needs in region weather station network design | 13:00-15:00 | Poster (Hybrid) |