AK CASC science at AGU 2022
AK CASC researchers and students are participating in the 2022 American Geophysical Union fall meeting held both virtually and in Chicago. We hope to connect with our colleagues and friends during the following presentations and events.
For those in Chicago, please stop by the University of Alaska Fairbanks booth (number 2137) which is co-hosted by IARC science communications team.
There will be many presentations across the event from other Climate Adaptation Science Centers. This post from the USGS National Climate Adaptation Science Center website provides more information about other CASC network activities at AGU.
For AK CASC updates during the meeting follow IARC on Twitter, Facebook or Instagram. To learn about AGU activities across UAF follow the #UAFxAGU hashtag on social media platforms.
Chicago time / Presenter / Title / Type / AK CASC Affiliation
16:55 – 17:05 | Ryan Toohey (co-author) | Probing Permafrost Hydrology and Thaw across a Ground Ice Content Gradient in Alaska | Talk | USGS |
Chicago time / Presenter / Title / Type / AK CASC Affiliation
08:00 – 09:00 | Kristin Timm | Science and society: science communication practice, research, and reflection I [SY21A] | Poster online convener | UAF |
09:00 – 10:30 | Kristin Timm | Science and society: science communication practice, research, and reflection II [SY22A] | Talk convener | UAF |
09:00 – 12:30 | Peter Bieniek | Seasonal forecasting of Alaska snowmelt timing for the early wildfire season | Poster | UAF |
14:45 – 18:15 | Kristin Timm | Science and society: science communication practice, research, and reflection III [SY25A] | Poster convener | UAF |
Chicago time / Presenter / Title / Type / AK CASC Affiliation
12:05 – 12:15 | Megan Johnson | Climate-Driven Changes in Wildland Fire Smoke and Land Management Implications in the Southeastern U.S. | Talk | NC State |
14:45- 18:15 | Gabe Wolken | Snow avalanche hazard mapping for the State of Alaska | Poster | UAF |
16:00- 16:10 | Jessica Garron | Electro-optical and longwave infrared observations of dynamic river ice conditions in support of ice road operations in Alaska [H35F-08] | Talk | UAF |
17:35- 17:45 | Rick Lader | Tools for predicting when the fire season-ending rains will come in Alaska [A36F-06] | Talk | UAF |
Chicago time / Presenter / Title / Type / AK CASC Affiliation
11:55- 12:05 | Brianna Rick | Decreasing Hazards from Ice-dammed Lakes in Alaska since the 1960s | Oral | UAF & ORISE |
14:45- 16:15 | Jessica Garron | Academia to response: emergency applications of uncrewed aircraft systems in Typhoon Merbok impacted Alaskan communities | Poster | UAF |
Chicago time / Presenter / Title / Type / AK CASC Affiliation
11:13- 11:23 | Sarah Clement | Broadening youth participation in Arctic community and citizen science [ED53A-02] | Talk | UAF |
14:45- 18:15 | Bob Bolton | Evaluating the impact of snow and ice roads on tundra landscapes in northern Alaska | Poster | UAF |
14:45- 18:15 | Elizabeth Fischer | Quantitative assessment of stabilizing or destabilizing effect of fjord geometry on Greenland tidewater glaciers | Poster | UAF |
14:55- 15:05 | Jeremy Littell | Landscape fire projections for boreal and Arctic Alaska: regional variation in climate-fire futures and implications for adaptation [B55C-02] | Talk | USGS |
15:15- 15:25 | Uma Bhatt | The 2022 Alaska fire season [B55C-04] | Talk | UAF |
15:25- 15:35 | Chris Waigl | The 2019 McKinley Fire in South-central Alaska: burn severity and fire effects from high-resolution aerial imaging spectroscopy [B55C-05] | Talk | UAF |
14:45- 18:15 | Jeremy Littell, Steph McAfee | Global Change and Climate Impacts in Alaska’s Mountains: What Happens in the Mountains Doesn’t Stay in the Mountains II Poster | Talk conveners | USGS & University of Nevada Reno |
See who else from the International Arctic Research Center and the University of Alaska Fairbanks is presenting at AGU.