Communication Products
Alaska Voices Podcast
The Alaska Voices podcast is available on most podcast platforms and shares stories from our community of scientists, friends, and collaborators.
In-house publications
| Image | Title | Summary | Year |
|---|---|---|---|
| Climate Considerations in Planning | The “Integrating Climate Considerations into Planning: A Quick Reference Guide” was developed by the AK TRLN team in 2025 to provide a starting place for Tribes and communities wanting to plan for climate change impacts. This reference guide includes helpful links for creating a focussed climate adaptation plan as well as potential references and considerations if including climate concerns into existing planning efforts. | 2025 | |
| 15 years of Climate Adaptation in Alaska | A summary of activities of the AK CASC. | 2025 | |
| Annual Report – 2025 In Review | A public information report on the activities of the AK CASC. 2025 In Review online version also available here. | 2025 | |
| Alaska CASC Research Summary – 2024 funded projects | This year, the AK CASC funded seven new research projects prioritizing climate adaptation and resilience throughout Alaska. Learn more about all of these projects at the CASC Project Explorer. | 2025 | |
| R/V Alaskan Gyre – Illustrated Story | An illustrated children’s story about the USGS Research Vessel Alaskan Gyre. A free pdf download is available on the right. Fill out the form below to request a free printed copy of the book for educational purposes. Limited copies available.
| 2024 | |
| Annual Report 2024 | A public information report on the activities of the AK CASC. | 2024 | |
| Lowbush Cranberry in a Changing Climage: Threats and Opportunities | A summary of lowbush cranberry growth, flowers, pollination, fruits and seeds, mutualists and plant enemies, human use, threats and opportunities under a changing climate. | 2024 | |
| Blueberry in a Changing Climate: Threats and Opportunities | A summary of blueberry growth, flowers, pollination, fruits and seeds, mutualists and plant enemies, human use, threats and opportunities under a changing climate. | 2023 | |
| USGS Guidelines for the Collection of Continuous Stream Water-Temperature Data in Alaska | A guide to USGS-approved stream water temperature measuring processes in Alaska. | 2014 | |
| From Icefield to Ocean | A guide to the glacier biome and its role in Alaska ecosystems. Details include melt patterns and interplay with food webs, economic activity, and climate change trends. | 2015 | |
| Poster: From Icefield to Ocean | This conceptual diagram describing the role of glaciers in Alaska ecosystems received the 2015 Shoemaker Communication Award for External Communication, which recognizes USGS products that effectively communicate complex scientific topics. For a screen-readable version of this poster, see the “From Icefield to Ocean” booklet. Please contact us if you would like a high-resolution version of this poster. | 2015 | |
| Ecological Drought in Alaska | This report summarizes outcomes from an Alaska Climate Science Center workshop held September 15–16, 2015 in Fairbanks, Alaska. | 2015 | |
| Five-Year External Review | An external review of all US Climate Adaptation Science Centers was performed in 2017. | 2017 | |
| Communications Plan | The AK CASC Communications Plan was developed in 2018 to align the communication efforts of the CASC with project priorities and timelines. | 2018 | |
| Executive Summary: Integrated Ecosystem Model (IEM) | An executive summary of the current state of research and development on the Integrated Ecosystem Model project. | 2018 | |
| Supplement: Integrated Ecosystem Model (IEM) | Details the state of availability of various outputs of the Integrated Ecosystem Model project. | 2018 | |
| Drought in the Rainforest: A Primer for Southeast Alaska | A primer on the impacts of recent drought throughout southeast Alaska on water, fish, power generation, and more. | 2019 | |
| The Alaska CASC: Adapting to Climate Change | A one-page document created to provide an overview of the activities and research focus areas of the Alaska Climate Adaptation Center. | 2019 | |
| Annual Report 2022 | A public information report on the activities of the AK CASC. | 2022 | |
| Annual Report 2023 | A public information report on the activities of the AK CASC. | 2023 | |
| What We Do at the Alaska CASC | A summary of recent activities of the Alaska CASC. | 2023 | |
| Cloudberry in a Changing Climate: Threats and Opportunities | A summary of cloudberry growth, flowers, pollination, fruits and seeds, mutualists and plant enemies, human use, threats and opportunities under a changing climate. | 2023 |




















